| Availability: | |
|---|---|
| Quantity: | |
Our ball lock selflock stainless steel cable ties are the industrial-grade solution for secure cable bundling in harsh and high-demanding environments, manufactured from premium 304/316L stainless steel. Featuring a patent-pending ball-lock mechanism, these heavy-duty stainless steel cable ties deliver irreversible, tamper-proof fastening with high tensile strength, resisting corrosion, extreme temperatures, and fire hazards. Compatible with quad, trefoil, and multicore cables, they are engineered to replace plastic ties in critical applications where reliability and durability are non-negotiable. Ideal for high-temperature industrial settings, coastal infrastructure, and fire safety systems, this product redefines cable management for B2B clients requiring long-term, maintenance-free performance.

Superior Corrosion Resistance: 316L stainless steel construction withstands salt spray, chemical exposure, and humidity, making it ideal for coastal and industrial chemical plant applications.
Fire & High-Temperature Proof: Non-combustible material resists temperatures up to 500°C, maintaining strength in automotive, aerospace, and refinery settings where plastic ties melt or degrade.
Tamper-Proof Ball-Lock Mechanism: Irreversible locking design prevents loosening under constant vibration, ensuring secure cable bundling in engines, aircraft, and heavy machinery.
High Tensile Strength: Ranges from 600N to 3500N loop strength, supporting heavy cable bundles and conduit fastening in industrial and infrastructure projects.
Hygienic & Easy to Clean: Non-porous stainless steel meets food and pharmaceutical industry hygiene standards, resisting sanitizing chemicals and steam washdowns.
Part No 304 | Part No 316 | Type | Width mm | Length mm | Thickness mm | Max Bundle Dia mm | Min Loop Tensile strength (N/Lbs) |
STU4-46 | STU6-46 | 4.6X120 | 4.6 | 120 | 0.26 | 29 | 600(135) |
STU4-46 | STU6-46 | 4.6X150 | 4.6 | 150 | 0.26 | 37 | 600(135) |
STU4-46 | STU6-46 | 4.6X200 | 4.6 | 200 | 0.26 | 52 | 600(135) |
STU4-46 | STU6-46 | 4.6X250 | 4.6 | 250 | 0.26 | 67 | 600(135) |
STU4-46 | STU6-46 | 4.6X300 | 4.6 | 300 | 0.26 | 83 | 600(135) |
STU4-46 | STU6-46 | 4.6X350 | 4.6 | 350 | 0.26 | 99 | 600(135) |
STU4-46 | STU6-46 | 4.6X400 | 4.6 | 400 | 0.26 | 115 | 600(135) |
STU4-46 | STU6-46 | 4.6X450 | 4.6 | 450 | 0.26 | 131 | 600(135) |
STU4-46 | STU6-46 | 4.6X500 | 4.6 | 500 | 0.26 | 147 | 600(135) |
STU4-78 | STU6-78 | 7.9X150 | 7.9 | 150 | 0.26 | 37 | 900(202) |
STU4-78 | STU6-78 | 7.9X200 | 7.9 | 200 | 0.26 | 52 | 900(202) |
STU4-78 | STU6-78 | 7.9X250 | 7.9 | 250 | 0.26 | 67 | 900(202) |
STU4-78 | STU6-78 | 7.9X300 | 7.9 | 300 | 0.26 | 83 | 900(202) |
STU4-78 | STU6-78 | 7.9X350 | 7.9 | 350 | 0.26 | 99 | 900(202) |
STU4-78 | STU6-78 | 7.9X400 | 7.9 | 400 | 0.26 | 115 | 900(202) |
STU4-78 | STU6-78 | 7.9X450 | 7.9 | 450 | 0.26 | 131 | 900(202) |
STU4-78 | STU6-78 | 7.9X500 | 7.9 | 500 | 0.26 | 147 | 900(202) |
STU4-78 | STU6-78 | 7.9X550 | 7.9 | 550 | 0.26 | 163 | 900(202) |
STU4-78 | STU6-78 | 7.9X600 | 7.9 | 600 | 0.26 | 179 | 900(202) |
STU4-78 | STU6-78 | 7.9X700 | 7.9 | 700 | 0.26 | 210 | 900(202) |
STU4-78 | STU6-78 | 7.9X800 | 7.9 | 800 | 0.26 | 242 | 900(202) |
STU4-78 | STU6-78 | 7.9X900 | 7.9 | 900 | 0.26 | 273 | 900(202) |
STU4-12 | STU6-12 | 12x300 | 12 | 300 | 0.3 | 83 | 2000(500) |
STU4-12 | STU6-12 | 12x350 | 12 | 350 | 0.3 | 99 | 2000(500) |
STU4-12 | STU6-12 | 12x400 | 12 | 400 | 0.3 | 115 | 2000(500) |
STU4-12 | STU6-12 | 12x450 | 12 | 450 | 0.3 | 131 | 2000(500) |
STU4-12 | STU6-12 | 12x500 | 12 | 500 | 0.3 | 147 | 2000(500) |
STU4-12 | STU6-12 | 12x550 | 12 | 550 | 0.3 | 163 | 2000(500) |
STU4-12 | STU6-12 | 12x600 | 12 | 600 | 0.3 | 179 | 2000(500) |
STU4-12 | STU6-12 | 12x700 | 12 | 700 | 0.3 | 210 | 2000(500) |
STU4-12 | STU6-12 | 12x800 | 12 | 800 | 0.3 | 242 | 2000(500) |
STU4-12 | STU6-12 | 12x900 | 12 | 900 | 0.3 | 273 | 2000(500) |
STU4-15 | STU6-15 | 15x300 | 15 | 300 | 0.3 | 83 | 3500(787) |
STU4-15 | STU6-15 | 15x350 | 15 | 350 | 0.3 | 99 | 3500(787) |
STU4-15 | STU6-15 | 15x400 | 15 | 400 | 0.3 | 115 | 3500(787) |
STU4-15 | STU6-15 | 15x450 | 15 | 450 | 0.3 | 131 | 3500(787) |
STU4-15 | STU6-15 | 15x500 | 15 | 500 | 0.3 | 147 | 3500(787) |
STU4-15 | STU6-15 | 15x550 | 15 | 550 | 0.3 | 163 | 3500(787) |
STU4-15 | STU6-15 | 15x600 | 15 | 600 | 0.3 | 179 | 3500(787) |
STU4-15 | STU6-15 | 15x700 | 15 | 700 | 0.3 | 210 | 3500(787) |
STU4-15 | STU6-15 | 15x800 | 15 | 800 | 0.3 | 242 | 3500(787) |
STU4-15 | STU6-15 | 15x900 | 15 | 900 | 0.3 | 273 | 3500(787) |
STU4-15 | STU6-15 | 15x1000 | 15 | 1000 | 0.3 | 305 | 3500(787) |
Secures cables, conduits, and hoses in refineries, chemical plants, and steel mills, withstanding continuous heat, oils, and chemical exposure without degradation.
Bundles telecommunications and power distribution cables in coastal installations, antenna towers, and streetlight poles, resisting UV radiation and salt spray for decades.
Fastens wire harnesses in aircraft interiors, car engines, and heavy machinery, providing vibration-proof hold in constant motion and high-vibration environments.
Secures cables/tubing in cleanrooms and processing lines, meeting FDA hygiene standards and resisting frequent steam cleaning and sanitizing chemical exposure.
Manages cables in fire alarm systems, emergency lighting, and server rooms, maintaining circuit integrity in fires and complying with strict fire safety regulations.
Our ball lock stainless steel cable ties are certified to global industrial standards, including ASTM A240 for stainless steel material quality and UL 183B for electrical cable ties. The 316L variants meet NACE MR0175 for corrosion resistance in oil and gas environments, while all products comply with RoHS and REACH for environmental safety. They are also FDA-compliant for food contact applications and hold CE certification for European market access, ensuring full regulatory compliance for B2B clients across sectors.
A: 304 stainless steel suits general industrial and outdoor use, while 316L stainless steel cable ties offer enhanced corrosion resistance for coastal, marine, and chemical plant applications.
A: For optimal tension and safety, we recommend using our stainless steel cable tie tensioning pliers, which ensure precise tightening and clean trimming of excess tail material.
A: The ball-lock mechanism is irreversible for tamper-proof performance—these are single-use ties, designed for permanent cable bundling in critical applications.
A: Our stainless steel cable ties maintain full strength up to 500°C and can tolerate low temperatures down to -200°C, making them suitable for extreme thermal environments.
We provide custom ball lock stainless steel cable tie solutions for B2B clients, including custom lengths (up to 1000mm), laser marking for traceability, and specialized packaging for on-site efficiency. For bulk procurement, volume pricing is available for orders starting from 1000 units, with lead times of 5-10 business days for standard sizes and 10-20 days for custom designs. Our OEM/ODM services cater to electrical equipment manufacturers, construction companies, and aerospace suppliers, including private labeling and custom tensile strength variants. We offer free sample testing for new clients to validate performance in their specific environmental conditions, with dedicated technical support for installation and application guidance.